Track | Month | Dates | Races | Results |
Talladega Raceway | February | 22-23 | A-SS, A-SB | |
Daytona International Speedway | March | 6-8 | MotoAmerica Super Hooligans | |
Roebling Road Raceway | March | 15-16 | A-SS, A-SB, Nationals | |
Talladega Raceway | April | 12-13 | A-SS, A-SB, Nationals | |
Road Atlanta | May | 2-4 | MotoAmerica Super Hooligans & MotoAmerica STOCK 1000 | |
Road Atlanta | May | 23-25 | A-SS, A-SB, Nationals, Endurance | |
Road America | May | 30-J1 | MotoAmerica STOCK 1000 | |
The Ridge Motorsports Park | June | 27-29 | MotoAmerica Super Hooligans | |
TBA | July | 4-6 | A-SS, A-SB, Nationals | |
Leguna Seca | July | 11-13 | MotoAmerica Super Hooligans | |
Mid Ohio | July | 24-27 | A-SS, A-SB, Nationals, Vintage | |
VIR | August | 1-3 | MotoAmerica STOCK 1000 | |
Mid Ohio | August | 15-17 | MotoAmerica Super Hooligans & MotoAmerica STOCK 1000 | |
Road Atlanta | August | 30-31 | A-SS, A-SB, | |
Circuit of The Americas | September | 12-14 | MotoAmerica STOCK 1000 | |
Barber Motorsports | October | 23-26 | Grand National Finals, A-SS, A-SB, Nationals, Endurance | |
A-SB = SuperBike, WERA’s Premier Class
A-SS = SuperStock, WERA’s Premier Stock Class
Endurance = 4 Hour endurance event Hosted by WERA and Sponsored by N2 Track Days
F1 = Open Unlimited Displacement class
F2 = 1200CC Twin Class
Grand National Finals = Final round of racing where winner takes all
MotoAmerica Super Hooligans = MotoAmerica is the Premier Professional series for the United States. Super Hooligans is a Championship series within MotoAmerica.
Nationals = WERA’s championship series with tracks from around the country